2022-12-01 12:00:00
类型 | 道具 | 概率 |
1 | 伏羲卐凤凰琴·1阶*1 | 0.70% |
1 | 伏羲卐龙河图·1阶*1 | 0.70% |
1 | 伏羲之灵*9 | 13.83% |
1 | 伏羲之灵*14 | 10.38% |
1 | 伏羲之灵*18 | 8.15% |
1 | 伏羲之灵*23 | 6.62% |
1 | 伏羲之灵*27 | 5.52% |
1 | 龙窟密钥*1 | 5.86% |
1 | 龙窟密钥*2 | 5.50% |
1 | 龙窟密钥*3 | 5.15% |
1 | 伏羲之心*6 | 7.73% |
1 | 伏羲之心*9 | 5.80% |
1 | 伏羲之心*12 | 4.56% |
1 | 伏羲之心*15 | 3.70% |
1 | 空 | 15.79% |
类型 | 道具 | 概率 |
2 | 伏羲卐凤凰琴·2阶*1 | 0.40% |
2 | 伏羲卐龙河图·2阶*1 | 0.40% |
2 | 伏羲卐凤凰琴·1阶*1 | 0.69% |
2 | 伏羲卐龙河图·1阶*1 | 0.69% |
2 | 伏羲之灵*12 | 13.73% |
2 | 伏羲之灵*18 | 10.30% |
2 | 伏羲之灵*24 | 8.09% |
2 | 伏羲之灵*30 | 6.58% |
2 | 伏羲之灵*36 | 5.48% |
2 | 龙窟密钥*1 | 5.82% |
2 | 龙窟密钥*2 | 5.46% |
2 | 龙窟密钥*3 | 5.12% |
2 | 伏羲之心*8 | 7.68% |
2 | 伏羲之心*12 | 5.76% |
2 | 伏羲之心*16 | 4.52% |
2 | 伏羲之心*20 | 3.67% |
2 | 空 | 15.61% |
类型 | 道具 | 概率 |
3 | 伏羲卐凤凰琴·3阶*1 | 0.28% |
3 | 伏羲卐龙河图·3阶*1 | 0.28% |
3 | 伏羲卐凤凰琴·2阶*1 | 0.40% |
3 | 伏羲卐龙河图·2阶*1 | 0.40% |
3 | 伏羲之灵*15 | 13.84% |
3 | 伏羲之灵*23 | 10.38% |
3 | 伏羲之灵*30 | 8.16% |
3 | 伏羲之灵*38 | 6.63% |
3 | 伏羲之灵*45 | 5.52% |
3 | 龙窟密钥*1 | 5.87% |
3 | 龙窟密钥*2 | 5.50% |
3 | 龙窟密钥*3 | 5.16% |
3 | 伏羲之心*10 | 7.74% |
3 | 伏羲之心*15 | 5.80% |
3 | 伏羲之心*20 | 4.56% |
3 | 伏羲之心*25 | 3.70% |
3 | 空 | 15.80% |
类型 | 道具 | 概率 |
4 | 伏羲卐凤凰琴·4阶*1 | 0.22% |
4 | 伏羲卐龙河图·4阶*1 | 0.21% |
4 | 伏羲卐凤凰琴·3阶*1 | 0.28% |
4 | 伏羲卐龙河图·3阶*1 | 0.28% |
4 | 伏羲之灵*18 | 13.89% |
4 | 伏羲之灵*27 | 10.42% |
4 | 伏羲之灵*36 | 8.18% |
4 | 伏羲之灵*45 | 6.65% |
4 | 伏羲之灵*54 | 5.54% |
4 | 龙窟密钥*1 | 5.89% |
4 | 龙窟密钥*2 | 5.52% |
4 | 龙窟密钥*3 | 5.17% |
4 | 伏羲之心*12 | 7.76% |
4 | 伏羲之心*18 | 5.82% |
4 | 伏羲之心*24 | 4.57% |
4 | 伏羲之心*30 | 3.72% |
4 | 空 | 15.89% |
类型 | 道具 | 概率 |
5 | 伏羲卐凤凰琴·5阶*1 | 0.17% |
5 | 伏羲卐龙河图·5阶*1 | 0.17% |
5 | 伏羲卐凤凰琴·4阶*1 | 0.21% |
5 | 伏羲卐龙河图·4阶*1 | 0.21% |
5 | 伏羲之灵*21 | 13.91% |
5 | 伏羲之灵*32 | 10.44% |
5 | 伏羲之灵*42 | 8.20% |
5 | 伏羲之灵*53 | 6.66% |
5 | 伏羲之灵*63 | 5.55% |
5 | 龙窟密钥*2 | 5.90% |
5 | 龙窟密钥*3 | 5.53% |
5 | 龙窟密钥*4 | 5.18% |
5 | 伏羲之心*14 | 7.78% |
5 | 伏羲之心*21 | 5.83% |
5 | 伏羲之心*28 | 4.58% |
5 | 伏羲之心*35 | 3.72% |
5 | 空 | 15.93% |
类型 | 道具 | 概率 |
6 | 伏羲卐凤凰琴·6阶*1 | 0.14% |
6 | 伏羲卐龙河图·6阶*1 | 0.14% |
6 | 伏羲卐凤凰琴·5阶*1 | 0.17% |
6 | 伏羲卐龙河图·5阶*1 | 0.17% |
6 | 伏羲之灵*24 | 13.93% |
6 | 伏羲之灵*36 | 10.45% |
6 | 伏羲之灵*48 | 8.21% |
6 | 伏羲之灵*60 | 6.67% |
6 | 伏羲之灵*72 | 5.56% |
6 | 龙窟密钥*2 | 5.91% |
6 | 龙窟密钥*3 | 5.54% |
6 | 龙窟密钥*4 | 5.19% |
6 | 伏羲之心*16 | 7.79% |
6 | 伏羲之心*24 | 5.84% |
6 | 伏羲之心*32 | 4.59% |
6 | 伏羲之心*40 | 3.73% |
6 | 空 | 15.97% |
类型 | 道具 | 概率 |
7 | 伏羲卐凤凰琴·7阶*1 | 0.11% |
7 | 伏羲卐龙河图·7阶*1 | 0.11% |
7 | 伏羲卐凤凰琴·6阶*1 | 0.14% |
7 | 伏羲卐龙河图·6阶*1 | 0.14% |
7 | 伏羲之灵*27 | 13.95% |
7 | 伏羲之灵*41 | 10.46% |
7 | 伏羲之灵*54 | 8.22% |
7 | 伏羲之灵*68 | 6.68% |
7 | 伏羲之灵*81 | 5.57% |
7 | 龙窟密钥*3 | 5.91% |
7 | 龙窟密钥*4 | 5.54% |
7 | 龙窟密钥*5 | 5.20% |
7 | 伏羲之心*18 | 7.80% |
7 | 伏羲之心*27 | 5.85% |
7 | 伏羲之心*36 | 4.59% |
7 | 伏羲之心*45 | 3.73% |
7 | 空 | 16.00% |
类型 | 道具 | 概率 |
8 | 伏羲卐凤凰琴·8阶*1 | 0.11% |
8 | 伏羲卐龙河图·8阶*1 | 0.11% |
8 | 伏羲卐凤凰琴·7阶*1 | 0.14% |
8 | 伏羲卐龙河图·7阶*1 | 0.14% |
8 | 伏羲之灵*30 | 13.95% |
8 | 伏羲之灵*45 | 10.46% |
8 | 伏羲之灵*60 | 8.22% |
8 | 伏羲之灵*75 | 6.68% |
8 | 伏羲之灵*90 | 5.57% |
8 | 龙窟密钥*3 | 5.91% |
8 | 龙窟密钥*4 | 5.54% |
8 | 龙窟密钥*5 | 5.20% |
8 | 伏羲之心*20 | 7.80% |
8 | 伏羲之心*30 | 5.85% |
8 | 伏羲之心*40 | 4.59% |
8 | 伏羲之心*50 | 3.73% |
8 | 空 | 16.00% |
类型 | 道具 | 概率 |
9 | 伏羲卐凤凰琴·9阶*1 | 0.11% |
9 | 伏羲卐龙河图·9阶*1 | 0.11% |
9 | 伏羲卐凤凰琴·8阶*1 | 0.14% |
9 | 伏羲卐龙河图·8阶*1 | 0.14% |
9 | 伏羲之灵*33 | 13.95% |
9 | 伏羲之灵*51 | 10.46% |
9 | 伏羲之灵*69 | 8.22% |
9 | 伏羲之灵*87 | 6.68% |
9 | 伏羲之灵*105 | 5.57% |
9 | 龙窟密钥*3 | 5.91% |
9 | 龙窟密钥*4 | 5.54% |
9 | 龙窟密钥*5 | 5.20% |
9 | 伏羲之心*22 | 7.80% |
9 | 伏羲之心*34 | 5.85% |
9 | 伏羲之心*46 | 4.59% |
9 | 伏羲之心*58 | 3.73% |
9 | 空 | 16.00% |
类型 | 道具 | 概率 |
10 | 伏羲卐凤凰琴·10阶*1 | 0.09% |
10 | 伏羲卐龙河图·10阶*1 | 0.09% |
10 | 伏羲卐凤凰琴·9阶*1 | 0.11% |
10 | 伏羲卐龙河图·9阶*1 | 0.11% |
10 | 伏羲之灵*36 | 13.96% |
10 | 伏羲之灵*57 | 10.47% |
10 | 伏羲之灵*78 | 8.23% |
10 | 伏羲之灵*99 | 6.68% |
10 | 伏羲之灵*120 | 5.57% |
10 | 龙窟密钥*4 | 5.92% |
10 | 龙窟密钥*5 | 5.55% |
10 | 龙窟密钥*6 | 5.20% |
10 | 伏羲之心*24 | 7.80% |
10 | 伏羲之心*38 | 5.85% |
10 | 伏羲之心*52 | 4.60% |
10 | 伏羲之心*66 | 3.74% |
10 | 空 | 16.02% |
类型 | 道具 | 概率 |
11 | 伏羲卐凤凰琴·11阶*1 | 0.09% |
11 | 伏羲卐龙河图·11阶*1 | 0.09% |
11 | 伏羲卐凤凰琴·10阶*1 | 0.11% |
11 | 伏羲卐龙河图·10阶*1 | 0.11% |
11 | 伏羲之灵*39 | 13.96% |
11 | 伏羲之灵*63 | 10.47% |
11 | 伏羲之灵*87 | 8.23% |
11 | 伏羲之灵*111 | 6.68% |
11 | 伏羲之灵*135 | 5.57% |
11 | 龙窟密钥*4 | 5.92% |
11 | 龙窟密钥*5 | 5.55% |
11 | 龙窟密钥*6 | 5.20% |
11 | 伏羲之心*26 | 7.80% |
11 | 伏羲之心*42 | 5.85% |
11 | 伏羲之心*58 | 4.60% |
11 | 伏羲之心*74 | 3.74% |
11 | 空 | 16.02% |
类型 | 道具 | 概率 |
12 | 伏羲卐凤凰琴·12阶*1 | 0.09% |
12 | 伏羲卐龙河图·12阶*1 | 0.09% |
12 | 伏羲卐凤凰琴·11阶*1 | 0.11% |
12 | 伏羲卐龙河图·11阶*1 | 0.11% |
12 | 伏羲之灵*42 | 13.96% |
12 | 伏羲之灵*69 | 10.47% |
12 | 伏羲之灵*96 | 8.23% |
12 | 伏羲之灵*123 | 6.68% |
12 | 伏羲之灵*150 | 5.57% |
12 | 龙窟密钥*4 | 5.92% |
12 | 龙窟密钥*5 | 5.55% |
12 | 龙窟密钥*6 | 5.20% |
12 | 伏羲之心*28 | 7.80% |
12 | 伏羲之心*46 | 5.85% |
12 | 伏羲之心*64 | 4.60% |
12 | 伏羲之心*82 | 3.74% |
12 | 空 | 16.02% |
7yx运营组